Contact center: (357) 25 351888; (357) 99 627599 - Email: pm @ o-group.com

 

Prices and availability

 

Floor Number Type Bedrooms Indoor Cov. Area Cov.Verandas Roof Garden Storage Ground floor Storage Roof garden Common Area Total Area sq. m. PriceVAT not Incl
        sq.m. sq. m. sq. m. sq. m. sq. m. sq. m. sq. m.  
1 101 Apartment 3 127.80 23.20 - 3.30   12.00 166.30 SOLD
  102 Apartment 2 93.50 24.40   3.20   8.70 129.80 SOLD
  103 Apartment 3 127.20 21.00 - 3.20   11.90 163.30 SOLD
  104 Apartment IV 2 84.70 25.00 - 3.30   7.90 120.90 SOLD
2 201 Apartment 3 127.80 23.20 - 3.20   12.00 166.20 SOLD
  202 Apartment 2 93.50 24.40 - 3.20   8.70 129.80 SOLD
  203 Apartment 3 127.20 21.00 - 3.30   11.90 163.40 SOLD
  204 Apartment IV 2 84.70 25.00 - 3.20   7.90 120.80 SOLD
3 301 Apartment 3 127.80 23.20 - 3.30   12.00 166.30 SOLD
  302 Apartment 2 93.50 24.40 - 3.80   8.70 130.40 SOLD
  303 Apartment 3 127.20 21.00 - 3.20   11.90 163.30 SOLD
  304 Apartment IV 2 84.70 25.00 - 3.30   7.90 120.90 SOLD
4 401 Penthouse 3 127.80 23.20 155.30 4.59 2.97 12.00 325.90 SOLD
  402 Penthouse 2 93.50 24.40 76.00 3.24 2.75 8.70 208.60 1 000 000,00
  403 Penthouse 3 127.20 21.00 86.10 4.10 2.64 11.90 252.90 SOLD
  404 Apartment IV 2 84.70 25.00   3.50   7.90 121.10 SOLD

The above prices are for the standard apartment.

The prices for designer apartment are higher 50 000 for 2 bedroom apartment and 70 000 for 3 bedroom apartment.

Why Cyprus

Contact Info

Please do not hesitate to contact us


  +357 (25) 351888; +357 99 627599
  pm @ o-group.com